Plattform-Vergleich
| Plattform | JA-Quote | NEIN-Quote | Gebühr | KYC | Auszahlung | |
|---|---|---|---|---|---|---|
Polymarket (über Klarna Wetten) Empfohlen polygram.ink (preferred broker) |
100% | 0% | 0 % (USDC on-chain) | Bis $1.500 ohne KYC | USDC, automatisch via UMA | Auf Polymarket ansehen → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blockiert in DE/AT/CH | USDC, on-chain | Auf Polymarket ansehen → |
Kalshi kalshi.com |
— | — | Bis 7 % pro Trade | US-only, KYC erforderlich | USD | Auf Polymarket ansehen → |
Betfair Exchange betfair.com |
— | — | 2-5 % Kommission | Vollständige KYC ab erstem Trade | GBP / EUR | Auf Polymarket ansehen → |
Manifold Markets manifold.markets |
— | — | Spielgeld (mana) | Keine — Spielgeld | Mana (kein Cash-Out) | Auf Polymarket ansehen → |
Ergebnis-Wahrscheinlichkeiten
Aktuelle marktimplizierte Wahrscheinlichkeit je Ergebnis aus dem Live-Orderbuch.
| Ergebnis | Wahrscheinlichkeit |
|---|---|
| Grizzlies vs. Warriors | 100% |
| Team to Score First | 100% |
| Odd/Even Score | 100% |
| Race to 10 | 100% |
| Race to 30 | 100% |
| 1H Moneyline | 100% |
| Ty Jerome: Points O/U 21.5 | 100% |
| Cameron Boozer: Points O/U 16.5 | 100% |
| Jaylen Wells: Points O/U 11.5 | 100% |
| Zach Edey: Rebounds O/U 9.5 | 100% |
| Cameron Boozer: Rebounds O/U 8.5 | 100% |
| Jaylen Wells: Rebounds O/U 2.5 | 100% |
| Cameron Boozer: Assists O/U 4.5 | 100% |
| Cameron Boozer: Points O/U 9.5 | 100% |
| Cameron Boozer: Points O/U 14.5 | 100% |
| Cameron Boozer: Points O/U 19.5 | 100% |
| Cameron Boozer: Points O/U 24.5 | 100% |
| Draymond Green: Points O/U 4.5 | 100% |
| Jaylen Wells: Points O/U 4.5 | 100% |
| Jaylen Wells: Points O/U 9.5 | 100% |
| Jaylen Wells: Points O/U 14.5 | 100% |
| Stephen Curry: Points O/U 14.5 | 100% |
| Stephen Curry: Points O/U 19.5 | 100% |
| Ty Jerome: Points O/U 9.5 | 100% |
| Ty Jerome: Points O/U 14.5 | 100% |
| Ty Jerome: Points O/U 19.5 | 100% |
| Ty Jerome: Points O/U 24.5 | 100% |
| Yaxel Lendeborg: Points O/U 9.5 | 100% |
| Yaxel Lendeborg: Points O/U 14.5 | 100% |
| Zach Edey: Points O/U 4.5 | 100% |
| Al Horford: Rebounds O/U 3.5 | 100% |
| Al Horford: Rebounds O/U 4.5 | 100% |
| Cameron Boozer: Rebounds O/U 5.5 | 100% |
| Cameron Boozer: Rebounds O/U 7.5 | 100% |
| Cameron Boozer: Rebounds O/U 9.5 | 100% |
| Cameron Boozer: Rebounds O/U 11.5 | 100% |
| Draymond Green: Rebounds O/U 4.5 | 100% |
| Jaylen Wells: Rebounds O/U 3.5 | 100% |
| Yaxel Lendeborg: Rebounds O/U 5.5 | 100% |
| Yaxel Lendeborg: Rebounds O/U 7.5 | 100% |
| Yaxel Lendeborg: Rebounds O/U 9.5 | 100% |
| Yaxel Lendeborg: Rebounds O/U 11.5 | 100% |
| Zach Edey: Rebounds O/U 5.5 | 100% |
| Zach Edey: Rebounds O/U 7.5 | 100% |
| Cameron Boozer: Assists O/U 3.5 | 100% |
| Cameron Boozer: Assists O/U 5.5 | 100% |
| Draymond Green: Assists O/U 4.5 | 100% |
| Draymond Green: Assists O/U 5.5 | 100% |
| Jaylen Wells: Assists O/U 1.5 | 100% |
| Jaylen Wells: Assists O/U 2.5 | 100% |
| Jerami Grant: Assists O/U 1.5 | 100% |
| Jerami Grant: Assists O/U 2.5 | 100% |
| Stephen Curry: Assists O/U 3.5 | 100% |
| Yaxel Lendeborg: Assists O/U 2.5 | 100% |
| Yaxel Lendeborg: Assists O/U 3.5 | 100% |
| Zach Edey: Assists O/U 1.5 | 100% |
| Zach Edey: Assists O/U 2.5 | 100% |
| Al Horford: 3-Pointers Made O/U 0.5 | 100% |
| Cameron Boozer: 3-Pointers Made O/U 0.5 | 100% |
| Cameron Boozer: 3-Pointers Made O/U 1.5 | 100% |
| Cameron Boozer: 3-Pointers Made O/U 2.5 | 100% |
| Draymond Green: 3-Pointers Made O/U 0.5 | 100% |
| Gui Santos: 3-Pointers Made O/U 0.5 | 100% |
| Jaylen Wells: 3-Pointers Made O/U 0.5 | 100% |
| Jaylen Wells: 3-Pointers Made O/U 1.5 | 100% |
| Jaylen Wells: 3-Pointers Made O/U 2.5 | 100% |
| Jerami Grant: 3-Pointers Made O/U 0.5 | 100% |
| Ty Jerome: 3-Pointers Made O/U 1.5 | 100% |
| Ty Jerome: 3-Pointers Made O/U 2.5 | 100% |
| Yaxel Lendeborg: 3-Pointers Made O/U 0.5 | 100% |
| Gui Santos: Steals O/U 0.5 | 100% |
| Ty Jerome: Steals O/U 0.5 | 100% |
| Al Horford: Blocks O/U 0.5 | 100% |
| Al Horford: Blocks O/U 1.5 | 100% |
| Zach Edey: Blocks O/U 0.5 | 100% |
| Zach Edey: Blocks O/U 1.5 | 100% |
| Yaxel Lendeborg: Assists O/U 4.5 | 100% |
| 1H Spread -3.5 | 100% |
| 1H Spread -1.5 | 100% |
| 1H O/U 113.5 | 100% |
| 1H Spread -0.5 | 100% |
| 1H Spread -2.5 | 100% |
| 1Q O/U 58.5 | 100% |
| 1Q O/U 61.5 | 100% |
| 1Q O/U 64.5 | 100% |
| 3Q Spread -1.5 | 100% |
| 3Q O/U 57.5 | 100% |
| 4Q Spread -2.5 | 100% |
| 4Q Spread -1.5 | 100% |
| Grizzlies O/U 106.5 | 100% |
| Grizzlies O/U 107.5 | 100% |
| Grizzlies 1H O/U 55.5 | 100% |
| Grizzlies 1H O/U 56.5 | 100% |
| Grizzlies 1H O/U 59.5 | 100% |
| Grizzlies 1H O/U 57.5 | 100% |
| Grizzlies 1H O/U 58.5 | 100% |
| Gui Santos: Points O/U 4.5 | 100% |
| Spread -1.5 | 100% |
| O/U 207.5 | 100% |
| O/U 209.5 | 100% |
| O/U 211.5 | 100% |
| O/U 213.5 | 100% |
| O/U 215.5 | 100% |
| O/U 217.5 | 100% |
| 1H O/U 105.5 | 100% |
| 1H O/U 107.5 | 100% |
| 1H O/U 109.5 | 100% |
| 1H O/U 111.5 | 100% |
| 1H O/U 115.5 | 100% |
| 1Q O/U 51.5 | 100% |
| 1Q O/U 57.5 | 100% |
| 1Q O/U 59.5 | 100% |
| 1Q O/U 63.5 | 100% |
| 1Q O/U 65.5 | 100% |
| 2Q Spread -2.5 | 100% |
| 3Q Spread -5.5 | 100% |
| 3Q Spread -3.5 | 100% |
| 3Q Spread -7.5 | 100% |
| 3Q O/U 52.5 | 100% |
| 3Q O/U 54.5 | 100% |
| 3Q O/U 56.5 | 100% |
| 4Q Spread -3.5 | 100% |
| Cam Spencer: Points O/U 4.5 | 100% |
| Cam Spencer: Points O/U 9.5 | 100% |
| De'Anthony Melton: Points O/U 4.5 | 100% |
| De'Anthony Melton: Points O/U 9.5 | 100% |
| Scotty Pippen Jr.: Points O/U 4.5 | 100% |
| Stephen Curry: Points O/U 9.5 | 100% |
| Al Horford: Rebounds O/U 1.5 | 100% |
| Cam Spencer: Rebounds O/U 1.5 | 100% |
| Cameron Boozer: Rebounds O/U 1.5 | 100% |
| Cameron Boozer: Rebounds O/U 3.5 | 100% |
| Cameron Boozer: Points O/U 17.5 | 100% |
| Brandin Podziemski: Points O/U 9.5 | 100% |
| Brandin Podziemski: Points O/U 14.5 | 100% |
| Brandin Podziemski: Rebounds O/U 1.5 | 100% |
| Draymond Green: Rebounds O/U 1.5 | 100% |
| Draymond Green: Rebounds O/U 3.5 | 100% |
| GG Jackson II: Rebounds O/U 1.5 | 100% |
| GG Jackson II: Rebounds O/U 3.5 | 100% |
| Gui Santos: Rebounds O/U 1.5 | 100% |
| Gui Santos: Rebounds O/U 3.5 | 100% |
| Jaylen Wells: Rebounds O/U 1.5 | 100% |
| Scotty Pippen Jr.: Rebounds O/U 1.5 | 100% |
| Scotty Pippen Jr.: Rebounds O/U 3.5 | 100% |
| Scotty Pippen Jr.: Rebounds O/U 5.5 | 100% |
| Stephen Curry: Rebounds O/U 1.5 | 100% |
| Ty Jerome: Rebounds O/U 1.5 | 100% |
| Brandin Podziemski: Assists O/U 1.5 | 100% |
| Cameron Boozer: Assists O/U 1.5 | 100% |
| Draymond Green: Assists O/U 1.5 | 100% |
| Draymond Green: Assists O/U 3.5 | 100% |
| Gui Santos: Assists O/U 1.5 | 100% |
| Scotty Pippen Jr.: Assists O/U 1.5 | 100% |
| Stephen Curry: Assists O/U 1.5 | 100% |
| Ty Jerome: Assists O/U 1.5 | 100% |
| Ty Jerome: Assists O/U 3.5 | 100% |
| Yaxel Lendeborg: Assists O/U 1.5 | 100% |
| Yaxel Lendeborg: Assists O/U 5.5 | 100% |
| Brandin Podziemski: 3-Pointers Made O/U 0.5 | 100% |
| Brandin Podziemski: 3-Pointers Made O/U 1.5 | 100% |
| Cam Spencer: 3-Pointers Made O/U 0.5 | 100% |
| Cam Spencer: 3-Pointers Made O/U 1.5 | 100% |
| Cam Spencer: 3-Pointers Made O/U 2.5 | 100% |
| Cameron Boozer: 3-Pointers Made O/U 3.5 | 100% |
| De'Anthony Melton: 3-Pointers Made O/U 0.5 | 100% |
| De'Anthony Melton: 3-Pointers Made O/U 1.5 | 100% |
| Jaylen Wells: 3-Pointers Made O/U 3.5 | 100% |
| Stephen Curry: 3-Pointers Made O/U 2.5 | 100% |
| Ty Jerome: 3-Pointers Made O/U 0.5 | 100% |
| Brandin Podziemski: Steals O/U 0.5 | 100% |
| Brandin Podziemski: Steals O/U 1.5 | 100% |
| Spread -4.5 | 0% |
| O/U 235.5 | 0% |
| Spread -15.5 | 0% |
| Spread -12.5 | 0% |
| Spread -9.5 | 0% |
| Spread -7.5 | 0% |
| Spread -6.5 | 0% |
| Spread -2.5 | 0% |
| Spread -1.5 | 0% |
| Spread -3.5 | 0% |
| Spread -6.5 | 0% |
| Spread -9.5 | 0% |
| Spread -18.5 | 0% |
| O/U 221.5 | 0% |
| O/U 224.5 | 0% |
| O/U 227.5 | 0% |
| O/U 230.5 | 0% |
| O/U 232.5 | 0% |
| O/U 233.5 | 0% |
| O/U 237.5 | 0% |
| O/U 238.5 | 0% |
| O/U 240.5 | 0% |
| O/U 243.5 | 0% |
| O/U 246.5 | 0% |
| O/U 234.5 | 0% |
| O/U 249.5 | 0% |
| Spread -3.5 | 0% |
| Overtime? | 0% |
| Race to 20 | 0% |
| 1H Spread -1.5 | 0% |
| 1H O/U 121.5 | 0% |
| Stephen Curry: Points O/U 24.5 | 0% |
| Jerami Grant: Points O/U 14.5 | 0% |
| Zach Edey: Points O/U 11.5 | 0% |
| Stephen Curry: Rebounds O/U 3.5 | 0% |
| Ty Jerome: Rebounds O/U 3.5 | 0% |
| Jerami Grant: Rebounds O/U 2.5 | 0% |
| Ty Jerome: Assists O/U 6.5 | 0% |
| Stephen Curry: Assists O/U 4.5 | 0% |
| Al Horford: Points O/U 4.5 | 0% |
| Al Horford: Points O/U 9.5 | 0% |
| Al Horford: Points O/U 14.5 | 0% |
| Draymond Green: Points O/U 9.5 | 0% |
| Draymond Green: Points O/U 14.5 | 0% |
| Gui Santos: Points O/U 9.5 | 0% |
| Gui Santos: Points O/U 14.5 | 0% |
| Gui Santos: Points O/U 19.5 | 0% |
| Gui Santos: Points O/U 24.5 | 0% |
| Jaylen Wells: Points O/U 19.5 | 0% |
| Jerami Grant: Points O/U 9.5 | 0% |
| Jerami Grant: Points O/U 19.5 | 0% |
| Jerami Grant: Points O/U 24.5 | 0% |
| Stephen Curry: Points O/U 29.5 | 0% |
| Stephen Curry: Points O/U 34.5 | 0% |
| Stephen Curry: Points O/U 39.5 | 0% |
| Ty Jerome: Points O/U 29.5 | 0% |
| Ty Jerome: Points O/U 34.5 | 0% |
| Yaxel Lendeborg: Points O/U 19.5 | 0% |
| Yaxel Lendeborg: Points O/U 24.5 | 0% |
| Zach Edey: Points O/U 9.5 | 0% |
| Zach Edey: Points O/U 14.5 | 0% |
| Zach Edey: Points O/U 19.5 | 0% |
| Cameron Boozer: Rebounds O/U 13.5 | 0% |
| Cameron Boozer: Rebounds O/U 15.5 | 0% |
| Draymond Green: Rebounds O/U 5.5 | 0% |
| Draymond Green: Rebounds O/U 7.5 | 0% |
| Draymond Green: Rebounds O/U 9.5 | 0% |
| Gui Santos: Rebounds O/U 4.5 | 0% |
| Gui Santos: Rebounds O/U 5.5 | 0% |
| Gui Santos: Rebounds O/U 7.5 | 0% |
| Gui Santos: Rebounds O/U 9.5 | 0% |
| Jerami Grant: Rebounds O/U 3.5 | 0% |
| Stephen Curry: Rebounds O/U 4.5 | 0% |
| Ty Jerome: Rebounds O/U 4.5 | 0% |
| Zach Edey: Rebounds O/U 11.5 | 0% |
| Zach Edey: Rebounds O/U 13.5 | 0% |
| Zach Edey: Rebounds O/U 15.5 | 0% |
| Al Horford: Assists O/U 1.5 | 0% |
| Al Horford: Assists O/U 2.5 | 0% |
| Cameron Boozer: Assists O/U 7.5 | 0% |
| Draymond Green: Assists O/U 7.5 | 0% |
| Draymond Green: Assists O/U 9.5 | 0% |
| Gui Santos: Assists O/U 2.5 | 0% |
| Gui Santos: Assists O/U 3.5 | 0% |
| Stephen Curry: Assists O/U 5.5 | 0% |
| Stephen Curry: Assists O/U 7.5 | 0% |
| Ty Jerome: Assists O/U 5.5 | 0% |
| Ty Jerome: Assists O/U 7.5 | 0% |
| Ty Jerome: Assists O/U 9.5 | 0% |
| Ty Jerome: Assists O/U 11.5 | 0% |
| Al Horford: 3-Pointers Made O/U 1.5 | 0% |
| Al Horford: 3-Pointers Made O/U 2.5 | 0% |
| Draymond Green: 3-Pointers Made O/U 1.5 | 0% |
| Gui Santos: 3-Pointers Made O/U 1.5 | 0% |
| Gui Santos: 3-Pointers Made O/U 2.5 | 0% |
| Jerami Grant: 3-Pointers Made O/U 1.5 | 0% |
| Jerami Grant: 3-Pointers Made O/U 2.5 | 0% |
| Stephen Curry: 3-Pointers Made O/U 3.5 | 0% |
| Stephen Curry: 3-Pointers Made O/U 4.5 | 0% |
| Stephen Curry: 3-Pointers Made O/U 5.5 | 0% |
| Stephen Curry: 3-Pointers Made O/U 6.5 | 0% |
| Ty Jerome: 3-Pointers Made O/U 3.5 | 0% |
| Ty Jerome: 3-Pointers Made O/U 4.5 | 0% |
| Yaxel Lendeborg: 3-Pointers Made O/U 1.5 | 0% |
| Yaxel Lendeborg: 3-Pointers Made O/U 2.5 | 0% |
| Gui Santos: Steals O/U 1.5 | 0% |
| Gui Santos: Steals O/U 2.5 | 0% |
| Stephen Curry: Steals O/U 0.5 | 0% |
| Stephen Curry: Steals O/U 1.5 | 0% |
| Stephen Curry: Steals O/U 2.5 | 0% |
| Ty Jerome: Steals O/U 1.5 | 0% |
| Ty Jerome: Steals O/U 2.5 | 0% |
| Al Horford: Blocks O/U 2.5 | 0% |
| Zach Edey: Blocks O/U 2.5 | 0% |
| Jaylen Wells: Rebounds O/U 4.5 | 0% |
| Jerami Grant: Rebounds O/U 4.5 | 0% |
| Gui Santos: Assists O/U 4.5 | 0% |
| Draymond Green: 3-Pointers Made O/U 2.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1H O/U 117.5 | 0% |
| 1H O/U 125.5 | 0% |
| 1H O/U 129.5 | 0% |
| O/U 236.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H Spread -5.5 | 0% |
| 1H Spread -2.5 | 0% |
| 1Q Spread -2.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 2Q Spread -1.5 | 0% |
| 2Q O/U 59.5 | 0% |
| 3Q O/U 58.5 | 0% |
| 4Q Spread -2.5 | 0% |
| 4Q Spread -1.5 | 0% |
| 4Q O/U 55.5 | 0% |
| 4Q O/U 51.5 | 0% |
| 4Q O/U 52.5 | 0% |
| 4Q O/U 54.5 | 0% |
| 4Q O/U 57.5 | 0% |
| 4Q O/U 58.5 | 0% |
| Warriors O/U 108.5 | 0% |
| Warriors O/U 109.5 | 0% |
| Warriors O/U 110.5 | 0% |
| Warriors O/U 113.5 | 0% |
| Warriors 1H O/U 57.5 | 0% |
| Warriors O/U 114.5 | 0% |
| Warriors O/U 115.5 | 0% |
| Warriors 1H O/U 59.5 | 0% |
| Grizzlies O/U 111.5 | 0% |
| Grizzlies O/U 112.5 | 0% |
| Warriors O/U 118.5 | 0% |
| Warriors O/U 119.5 | 0% |
| Warriors 1H O/U 61.5 | 0% |
| Grizzlies O/U 116.5 | 0% |
| Grizzlies 1H O/U 60.5 | 0% |
| Grizzlies 1H O/U 61.5 | 0% |
| Warriors O/U 120.5 | 0% |
| Grizzlies 1H O/U 62.5 | 0% |
| Warriors 1H O/U 63.5 | 0% |
| Grizzlies O/U 117.5 | 0% |
| Warriors O/U 123.5 | 0% |
| Warriors O/U 124.5 | 0% |
| Grizzlies O/U 121.5 | 0% |
| Grizzlies 1H O/U 63.5 | 0% |
| Warriors O/U 125.5 | 0% |
| Warriors 1H O/U 65.5 | 0% |
| Grizzlies O/U 122.5 | 0% |
| Grizzlies 1H O/U 64.5 | 0% |
| Warriors O/U 128.5 | 0% |
| Grizzlies O/U 126.5 | 0% |
| Warriors O/U 129.5 | 0% |
| Warriors O/U 130.5 | 0% |
| Jaylen Wells: Steals O/U 0.5 | 0% |
| 4Q O/U 56.5 | 0% |
| 4Q O/U 53.5 | 0% |
| Warriors 2H O/U 64.5 | 0% |
| Warriors 2H O/U 56.5 | 0% |
| Warriors 2H O/U 58.5 | 0% |
| Warriors 2H O/U 60.5 | 0% |
| Warriors 2H O/U 62.5 | 0% |
| Grizzlies 2H O/U 54.5 | 0% |
| Grizzlies 2H O/U 56.5 | 0% |
| Grizzlies 2H O/U 58.5 | 0% |
| Grizzlies 2H O/U 60.5 | 0% |
| Grizzlies 2H O/U 62.5 | 0% |
| Jaylen Wells: Steals O/U 1.5 | 0% |
| Jaylen Wells: Steals O/U 2.5 | 0% |
| 2Q O/U 60.5 | 0% |
| Spread -32.5 | 0% |
| Spread -30.5 | 0% |
| Spread -28.5 | 0% |
| Spread -26.5 | 0% |
| Spread -24.5 | 0% |
| Spread -22.5 | 0% |
| Spread -20.5 | 0% |
| Spread -16.5 | 0% |
| Spread -14.5 | 0% |
| Spread -10.5 | 0% |
| Spread -8.5 | 0% |
| Spread -5.5 | 0% |
| Spread -5.5 | 0% |
| Spread -7.5 | 0% |
| Spread -11.5 | 0% |
| Spread -13.5 | 0% |
| Spread -15.5 | 0% |
| Spread -17.5 | 0% |
| Spread -19.5 | 0% |
| Spread -21.5 | 0% |
| Spread -23.5 | 0% |
| O/U 219.5 | 0% |
| O/U 223.5 | 0% |
| O/U 225.5 | 0% |
| O/U 229.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H Spread -19.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H Spread -3.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H O/U 119.5 | 0% |
| 1H O/U 123.5 | 0% |
| 1H O/U 127.5 | 0% |
| 1H O/U 131.5 | 0% |
| 1H O/U 133.5 | 0% |
| 1H O/U 135.5 | 0% |
| 1H O/U 137.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H Spread -0.5 | 0% |
| 1H Spread -5.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -18.5 | 0% |
| 1H Spread -20.5 | 0% |
| 1Q Spread -6.5 | 0% |
| 1Q Spread -4.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 2Q Spread -3.5 | 0% |
| 2Q Spread -5.5 | 0% |
| 2Q O/U 61.5 | 0% |
| 2Q O/U 63.5 | 0% |
| 2Q O/U 55.5 | 0% |
| 2Q O/U 57.5 | 0% |
| 3Q Spread -2.5 | 0% |
| 3Q Spread -4.5 | 0% |
| 3Q O/U 60.5 | 0% |
| 3Q O/U 62.5 | 0% |
| 3Q O/U 64.5 | 0% |
| 4Q Spread -4.5 | 0% |
| Cam Spencer: Points O/U 14.5 | 0% |
| Cameron Boozer: Points O/U 29.5 | 0% |
| De'Anthony Melton: Points O/U 14.5 | 0% |
| De'Anthony Melton: Points O/U 19.5 | 0% |
| GG Jackson II: Points O/U 4.5 | 0% |
| GG Jackson II: Points O/U 9.5 | 0% |
| GG Jackson II: Points O/U 14.5 | 0% |
| GG Jackson II: Points O/U 19.5 | 0% |
| Scotty Pippen Jr.: Points O/U 9.5 | 0% |
| Scotty Pippen Jr.: Points O/U 14.5 | 0% |
| Scotty Pippen Jr.: Points O/U 19.5 | 0% |
| Ty Jerome: Points O/U 39.5 | 0% |
| Zach Edey: Points O/U 24.5 | 0% |
| Al Horford: Rebounds O/U 5.5 | 0% |
| Al Horford: Rebounds O/U 7.5 | 0% |
| Al Horford: Rebounds O/U 9.5 | 0% |
| Cam Spencer: Rebounds O/U 3.5 | 0% |
| Cam Spencer: Rebounds O/U 5.5 | 0% |
| De'Anthony Melton: Rebounds O/U 1.5 | 0% |
| De'Anthony Melton: Rebounds O/U 3.5 | 0% |
| De'Anthony Melton: Rebounds O/U 5.5 | 0% |
| Brandin Podziemski: Points O/U 19.5 | 0% |
| Brandin Podziemski: Points O/U 24.5 | 0% |
| Brandin Podziemski: Points O/U 29.5 | 0% |
| Cam Spencer: Points O/U 19.5 | 0% |
| Draymond Green: Points O/U 19.5 | 0% |
| GG Jackson II: Points O/U 24.5 | 0% |
| Jerami Grant: Points O/U 29.5 | 0% |
| Brandin Podziemski: Rebounds O/U 3.5 | 0% |
| Brandin Podziemski: Rebounds O/U 5.5 | 0% |
| Brandin Podziemski: Rebounds O/U 7.5 | 0% |
| Brandin Podziemski: Rebounds O/U 9.5 | 0% |
| Brandin Podziemski: Rebounds O/U 11.5 | 0% |
| Draymond Green: Rebounds O/U 11.5 | 0% |
| GG Jackson II: Rebounds O/U 5.5 | 0% |
| GG Jackson II: Rebounds O/U 7.5 | 0% |
| GG Jackson II: Rebounds O/U 9.5 | 0% |
| Gui Santos: Rebounds O/U 11.5 | 0% |
| Jaylen Wells: Rebounds O/U 5.5 | 0% |
| Jaylen Wells: Rebounds O/U 7.5 | 0% |
| Jerami Grant: Rebounds O/U 1.5 | 0% |
| Jerami Grant: Rebounds O/U 5.5 | 0% |
| Stephen Curry: Rebounds O/U 5.5 | 0% |
| Stephen Curry: Rebounds O/U 7.5 | 0% |
| Ty Jerome: Rebounds O/U 5.5 | 0% |
| Ty Jerome: Rebounds O/U 7.5 | 0% |
| Al Horford: Assists O/U 3.5 | 0% |
| Al Horford: Assists O/U 5.5 | 0% |
| Brandin Podziemski: Assists O/U 3.5 | 0% |
| Brandin Podziemski: Assists O/U 5.5 | 0% |
| Brandin Podziemski: Assists O/U 7.5 | 0% |
| Cam Spencer: Assists O/U 1.5 | 0% |
| Cam Spencer: Assists O/U 3.5 | 0% |
| Cam Spencer: Assists O/U 5.5 | 0% |
| Cameron Boozer: Assists O/U 9.5 | 0% |
| De'Anthony Melton: Assists O/U 1.5 | 0% |
| De'Anthony Melton: Assists O/U 3.5 | 0% |
| De'Anthony Melton: Assists O/U 5.5 | 0% |
| Draymond Green: Assists O/U 11.5 | 0% |
| Gui Santos: Assists O/U 5.5 | 0% |
| Jaylen Wells: Assists O/U 3.5 | 0% |
| Jerami Grant: Points O/U 12.5 | 0% |
| Zach Edey: Points O/U 10.5 | 0% |
| Al Horford: Points O/U 19.5 | 0% |
| Yaxel Lendeborg: Points O/U 29.5 | 0% |
| Jerami Grant: Assists O/U 3.5 | 0% |
| Scotty Pippen Jr.: Assists O/U 3.5 | 0% |
| Scotty Pippen Jr.: Assists O/U 5.5 | 0% |
| Scotty Pippen Jr.: Assists O/U 7.5 | 0% |
| Scotty Pippen Jr.: Assists O/U 9.5 | 0% |
| Stephen Curry: Assists O/U 9.5 | 0% |
| Yaxel Lendeborg: Assists O/U 7.5 | 0% |
| Yaxel Lendeborg: Assists O/U 9.5 | 0% |
| Yaxel Lendeborg: Assists O/U 11.5 | 0% |
| Zach Edey: Assists O/U 3.5 | 0% |
| Al Horford: 3-Pointers Made O/U 3.5 | 0% |
| Brandin Podziemski: 3-Pointers Made O/U 2.5 | 0% |
| Brandin Podziemski: 3-Pointers Made O/U 3.5 | 0% |
| Brandin Podziemski: 3-Pointers Made O/U 4.5 | 0% |
| Brandin Podziemski: 3-Pointers Made O/U 5.5 | 0% |
| Cam Spencer: 3-Pointers Made O/U 3.5 | 0% |
| De'Anthony Melton: 3-Pointers Made O/U 2.5 | 0% |
| De'Anthony Melton: 3-Pointers Made O/U 3.5 | 0% |
| De'Anthony Melton: 3-Pointers Made O/U 4.5 | 0% |
| Draymond Green: 3-Pointers Made O/U 3.5 | 0% |
| GG Jackson II: 3-Pointers Made O/U 0.5 | 0% |
| GG Jackson II: 3-Pointers Made O/U 1.5 | 0% |
| GG Jackson II: 3-Pointers Made O/U 2.5 | 0% |
| Gui Santos: 3-Pointers Made O/U 3.5 | 0% |
| Jaylen Wells: 3-Pointers Made O/U 4.5 | 0% |
| Jaylen Wells: 3-Pointers Made O/U 5.5 | 0% |
| Jerami Grant: 3-Pointers Made O/U 3.5 | 0% |
| Jerami Grant: 3-Pointers Made O/U 4.5 | 0% |
| Jerami Grant: 3-Pointers Made O/U 5.5 | 0% |
| Scotty Pippen Jr.: 3-Pointers Made O/U 0.5 | 0% |
| Scotty Pippen Jr.: 3-Pointers Made O/U 1.5 | 0% |
| Scotty Pippen Jr.: 3-Pointers Made O/U 2.5 | 0% |
| Scotty Pippen Jr.: 3-Pointers Made O/U 3.5 | 0% |
| Stephen Curry: 3-Pointers Made O/U 7.5 | 0% |
| Stephen Curry: 3-Pointers Made O/U 8.5 | 0% |
| Ty Jerome: 3-Pointers Made O/U 5.5 | 0% |
| Ty Jerome: 3-Pointers Made O/U 6.5 | 0% |
| Yaxel Lendeborg: 3-Pointers Made O/U 3.5 | 0% |
| Yaxel Lendeborg: 3-Pointers Made O/U 4.5 | 0% |
Markt-Kontext
Grizzlies vs. Warriors. The market is currently pricing the outcome at 39% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-10-24T02:00:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live-Daten & Statistiken
Live-Statistiken werden geladen, sobald das Spiel beginnt. Aktuelle Quoten sind oben verfügbar. Handelsvolumen: $5.1M.
Methodik dieser Bewertung
