Plattform-Vergleich
| Plattform | JA-Quote | NEIN-Quote | Gebühr | KYC | Auszahlung | |
|---|---|---|---|---|---|---|
Polymarket (über Klarna Wetten) Empfohlen polygram.ink (preferred broker) |
100% | 0% | 0 % (USDC on-chain) | Bis $1.500 ohne KYC | USDC, automatisch via UMA | Auf Polymarket ansehen → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blockiert in DE/AT/CH | USDC, on-chain | Auf Polymarket ansehen → |
Kalshi kalshi.com |
— | — | Bis 7 % pro Trade | US-only, KYC erforderlich | USD | Auf Polymarket ansehen → |
Betfair Exchange betfair.com |
— | — | 2-5 % Kommission | Vollständige KYC ab erstem Trade | GBP / EUR | Auf Polymarket ansehen → |
Manifold Markets manifold.markets |
— | — | Spielgeld (mana) | Keine — Spielgeld | Mana (kein Cash-Out) | Auf Polymarket ansehen → |
Ergebnis-Wahrscheinlichkeiten
Aktuelle marktimplizierte Wahrscheinlichkeit je Ergebnis aus dem Live-Orderbuch.
| Ergebnis | Wahrscheinlichkeit |
|---|---|
| O/U 48.5 | 100% |
| Spread -0.5 | 100% |
| Spread -1.5 | 100% |
| Spread -2.5 | 100% |
| Spread -3.5 | 100% |
| Spread -4.5 | 100% |
| Spread -5.5 | 100% |
| Spread -6.5 | 100% |
| Spread -7.5 | 100% |
| Spread -8.5 | 100% |
| Spread -10.5 | 100% |
| Spread -13.5 | 100% |
| Spread -14.5 | 100% |
| Spread -16.5 | 100% |
| Spread -17.5 | 100% |
| Spread -20.5 | 100% |
| Spread -21.5 | 100% |
| O/U 28.5 | 100% |
| O/U 30.5 | 100% |
| O/U 32.5 | 100% |
| O/U 34.5 | 100% |
| O/U 36.5 | 100% |
| O/U 38.5 | 100% |
| O/U 40.5 | 100% |
| O/U 42.5 | 100% |
| O/U 44.5 | 100% |
| O/U 46.5 | 100% |
| O/U 50.5 | 100% |
| O/U 52.5 | 100% |
| 2H Moneyline | 100% |
| Wake Forest O/U 30.5 | 100% |
| Wake Forest O/U 33.5 | 100% |
| Wake Forest O/U 36.5 | 100% |
| Akron O/U 6.5 | 100% |
| Akron O/U 9.5 | 100% |
| Akron O/U 12.5 | 100% |
| Akron O/U 15.5 | 100% |
| Akron O/U 4.5 | 100% |
| Akron O/U 7.5 | 100% |
| Akron O/U 10.5 | 100% |
| Akron O/U 13.5 | 100% |
| 1H Spread -11.5 | 100% |
| 1H Spread -12.5 | 100% |
| 1H Spread -13.5 | 100% |
| 1H Spread -14.5 | 100% |
| 1H Spread -15.5 | 100% |
| 1Q Spread -4.5 | 100% |
| 1Q Spread -5.5 | 100% |
| 1Q Spread -6.5 | 100% |
| 1Q Spread -7.5 | 100% |
| 1Q Spread -8.5 | 100% |
| 2Q Spread -5.5 | 100% |
| 2Q Spread -6.5 | 100% |
| 2Q Spread -7.5 | 100% |
| 2Q Spread -8.5 | 100% |
| 2Q Spread -9.5 | 100% |
| 4Q Moneyline | 100% |
| Wake Forest 1H O/U 18.5 | 100% |
| Wake Forest 1H O/U 20.5 | 100% |
| Wake Forest 1H O/U 22.5 | 100% |
| 1H Spread -16.5 | 100% |
| Akron 2H O/U 4.5 | 100% |
| Akron 2H O/U 6.5 | 100% |
| Akron 2H O/U 8.5 | 100% |
| 3Q Spread -2.5 | 100% |
| Wake Forest O/U 29.5 | 100% |
| Wake Forest O/U 32.5 | 100% |
| Wake Forest O/U 35.5 | 100% |
| Wake Forest O/U 31.5 | 100% |
| Wake Forest O/U 34.5 | 100% |
| Wake Forest O/U 37.5 | 100% |
| Akron O/U 5.5 | 100% |
| Akron O/U 8.5 | 100% |
| Akron O/U 11.5 | 100% |
| Akron O/U 14.5 | 100% |
| Wake Forest 1H O/U 17.5 | 100% |
| Wake Forest 1H O/U 19.5 | 100% |
| Wake Forest 1H O/U 21.5 | 100% |
| 2Q Spread -10.5 | 100% |
| 2Q Spread -11.5 | 100% |
| Akron 1H O/U 1.5 | 100% |
| O/U 49.5 | 100% |
| O/U 29.5 | 100% |
| O/U 31.5 | 100% |
| O/U 33.5 | 100% |
| 1H Spread -17.5 | 100% |
| 1H Spread -18.5 | 100% |
| 1Q Spread -3.5 | 100% |
| 2Q Spread -12.5 | 100% |
| Akron vs. Wake Forest | 0% |
| Spread: Wake Forest (-23.5) | 0% |
| Spread -24.5 | 0% |
| Spread -27.5 | 0% |
| Spread -31.5 | 0% |
| Spread -34.5 | 0% |
| O/U 54.5 | 0% |
| O/U 56.5 | 0% |
| O/U 58.5 | 0% |
| O/U 60.5 | 0% |
| O/U 62.5 | 0% |
| O/U 64.5 | 0% |
| O/U 66.5 | 0% |
| O/U 68.5 | 0% |
| Wake Forest O/U 39.5 | 0% |
| Wake Forest O/U 42.5 | 0% |
| Akron O/U 18.5 | 0% |
| Akron O/U 16.5 | 0% |
| 1H Moneyline | 0% |
| 1Q Moneyline | 0% |
| 2Q Moneyline | 0% |
| 3Q Spread -4.5 | 0% |
| 3Q Spread -5.5 | 0% |
| 3Q Spread -6.5 | 0% |
| 3Q Spread -7.5 | 0% |
| 3Q Spread -8.5 | 0% |
| 3Q Moneyline | 0% |
| 4Q Spread -3.5 | 0% |
| 4Q Spread -4.5 | 0% |
| 4Q Spread -5.5 | 0% |
| 4Q Spread -6.5 | 0% |
| 4Q Spread -7.5 | 0% |
| Akron 1H O/U 4.5 | 0% |
| Akron 1H O/U 6.5 | 0% |
| Akron 1H O/U 8.5 | 0% |
| 3Q Spread -3.5 | 0% |
| 2H Spread -7.5 | 0% |
| 2H Spread -8.5 | 0% |
| 2H Spread -9.5 | 0% |
| 2H Spread -10.5 | 0% |
| 2H Spread -11.5 | 0% |
| Wake Forest 2H O/U 13.5 | 0% |
| Wake Forest 2H O/U 15.5 | 0% |
| Wake Forest 2H O/U 17.5 | 0% |
| Wake Forest O/U 38.5 | 0% |
| Wake Forest O/U 41.5 | 0% |
| Akron 1H O/U 3.5 | 0% |
| Akron 1H O/U 5.5 | 0% |
| Akron 1H O/U 7.5 | 0% |
| Wake Forest 2H O/U 14.5 | 0% |
| Wake Forest 2H O/U 16.5 | 0% |
| Wake Forest 2H O/U 18.5 | 0% |
| 2H Spread -12.5 | 0% |
| 4Q Spread -8.5 | 0% |
| Wake Forest O/U 40.5 | 0% |
| Wake Forest O/U 43.5 | 0% |
| Akron O/U 17.5 | 0% |
| Spread -25.5 | 0% |
| Spread -26.5 | 0% |
| Wake Forest O/U 44.5 | 0% |
| Wake Forest 2H O/U 19.5 | 0% |
| 2H Spread -13.5 | 0% |
| 2H Spread -14.5 | 0% |
Markt-Kontext
Händler auf dezentralen Prognosemärkten geben 100% Wahrscheinlichkeit für Prognose: Akron vs. Wake Forest. In the upcoming college football game, scheduled for September 3 at 7:00PM ET: If Akron wins, the market will resolve to "Akron". If Wake Forest wins, the market will resolve to "Wake Forest". If the …
Live-Daten & Statistiken
Live-Statistiken werden geladen, sobald das Spiel beginnt. Aktuelle Quoten sind oben verfügbar. Handelsvolumen: $71K.
Methodik dieser Bewertung
Methodisch unterscheiden wir zwei Schichten: die Live-Wahrscheinlichkeit (Polymarket-Mid-Preis) und die Plattform-Attribute (Gebühren, KYC, Auszahlung, Settlement-Währung). Eine kanonische Wahrscheinlichkeit über die Zeile, die Anbieter-spezifischen Trade-offs in den Spalten — sauber, vergleichbar, ohne Marketing-Lärm.
Auflösung & Auszahlung
Die Auflösung läuft on-chain. Polymarkets Vertragslogik trennt YES- und NO-Anteile als Conditional Tokens; bei Auflösung werden die richtigen Anteile zu 100¢ und die anderen zu 0¢. Die Outcome-Eingabe kommt vom UMA Optimistic Oracle, das mit einem Bond-System gegen falsche Auflösung absichert.
Sobald die Auflösung durch ist, hebt der Smart Contract alle gewinnenden Anteile zu USDC und schickt die Beträge an die Wallets der Inhaber. Das geschieht binnen Minuten der finalen Bestätigung — ohne Auszahlungsgebühren über die Polygon-Netzwerkkosten hinaus.
Häufige Fragen
- Wo kann ich diesen Markt am günstigsten handeln?
- Polymarket selbst ist global zugänglich, in DE/AT/CH allerdings geo-blockiert. Der einfachste Broker mit gleichem Orderbuch und 0 % Gebühr ist Klarna Wetten. Kalshi nimmt bis zu 7 % pro Trade, Betfair Exchange 2-5 % Kommission auf Gewinne.
- Sind Prediction-Märkte in Deutschland legal?
- Prediction-Märkte befinden sich in Deutschland in einem rechtlichen Graubereich. Polymarket selbst ist in Deutschland geo-blockiert. Handeln Sie nur mit Kapital, dessen Verlust Sie verkraften können, und prüfen Sie die rechtliche Lage für Ihre Jurisdiktion.
- Was ist der Unterschied zwischen YES- und NO-Anteilen?
- Ein YES-Anteil zahlt $1,00 bei Eintritt des Ereignisses, sonst $0. Ein NO-Anteil zahlt $1,00, wenn das Ereignis nicht eintritt. Der Marktpreis zwischen 0¢ und 100¢ ist die implizite Wahrscheinlichkeit.
- Welche Gebühren fallen bei Polymarket an?
- Direkt am Polymarket-Orderbuch keine Gebühren — die einzigen Kosten sind Polygon-Netzwerkgebühren (typischerweise unter $0,01 pro Transaktion). Off-chain Plattformen wie Kalshi oder Betfair verlangen 2-7 % Kommission.
- Brauche ich KYC für diesen Markt?
- Auf Polymarket direkt nicht. Über vermittelnde Broker wie Klarna Wetten ist KYC erst ab $1.500 lebenslangem Trading-Volumen erforderlich — darunter handeln Sie pseudonym mit nur einer Wallet-Adresse.
Jetzt „Prognose: Akron vs. Wake Forest" auf Klarna Wetten handeln
Live-Orderbuch, 0 % Gebühren, USDC-Auszahlung in Sekunden.
Live-Markt öffnen →